Wilmington Market Report
$503,413
AVERAGE PRICE OF 1,224 HOMES$263,480
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,385,794
AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES$445,167
AVERAGE PRICE OF 466 NEWLY BUILT HOMES$1,403,134
AVERAGE PRICE OF 64 HOMES WITH A POOL$476,649
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $503,413 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $267,644 |
2 bedrooms | $282,829 |
3 bedrooms | $358,362 |
4 bedrooms | $574,550 |
5 bedrooms | $1,212,992 |
Wilmington Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,224 | 1,347 | 1,475 | 1,566 | 1,600 |
Average Price | $487,177 | $482,330 | $480,990 | $473,672 | $476,105 |
Avg Price Change | +1.00% | +0.28% | +1.54% | -0.51% | -1.89% |
Median Price | $331,084 | $329,508 | $327,107 | $333,840 | $334,383 |
Med Price Change | +0.48% | +0.73% | -2.06% | -0.16% | -1.55% |
Avg Bedrooms | 3.3 beds | 3.31 beds | 3.32 beds | 3.29 beds | 3.31 beds |
Avg Bathrooms | 2.91 baths | 2.91 baths | 2.93 baths | 2.91 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley | 262 | $495,674 | 87 days |
Hoggard | 190 | $556,605 | 94 days |
Laney | 266 | $480,490 | 95 days |
New Hanover | 494 | $501,809 | 109 days |
Topsail | 8 | $492,237 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,224 | $503,413 | 99 days |
Distressed Homes | 15 | $263,480 | 119 days |
Multi-Million Dollar Homes | 84 | $2,385,794 | 174 days |
Newly Built Homes | 466 | $445,167 | 123 days |
Homes with a Pool | 64 | $1,403,134 | 162 days |
Reduced Price Homes | 10 | $476,649 | 91 days |