Wilmington Market Report
$635,513
AVERAGE PRICE OF 829 HOMES$420,906
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,965,262
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$663,176
AVERAGE PRICE OF 300 NEWLY BUILT HOMES$1,260,369
AVERAGE PRICE OF 38 HOMES WITH A POOL$529,999
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $635,513 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $351,711 |
2 bedrooms | $363,204 |
3 bedrooms | $522,253 |
4 bedrooms | $809,584 |
5 bedrooms | $974,333 |
Wilmington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 796 | 749 | 815 | 925 | 932 |
Average Price | $612,198 | $602,088 | $581,289 | $560,477 | $588,358 |
Avg Price Change | +1.68% | +3.58% | +3.71% | -4.97% | -3.02% |
Median Price | $489,371 | $486,771 | $476,369 | $465,683 | $481,630 |
Med Price Change | +0.53% | +2.18% | +2.29% | -3.42% | +0.99% |
Avg Bedrooms | 3.34 beds | 3.34 beds | 3.33 beds | 3.33 beds | 3.37 beds |
Avg Bathrooms | 2.94 baths | 2.94 baths | 2.92 baths | 2.9 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley | 170 | $586,602 | 91 days |
Hoggard | 146 | $742,806 | 55 days |
Laney | 206 | $698,598 | 70 days |
New Hanover | 300 | $567,720 | 116 days |
Topsail | 5 | $778,400 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 829 | $635,513 | 89 days |
Distressed Homes | 16 | $420,906 | 51 days |
Multi-Million Dollar Homes | 83 | $1,965,262 | 109 days |
Newly Built Homes | 300 | $663,176 | 142 days |
Homes with a Pool | 38 | $1,260,369 | 69 days |
Reduced Price Homes | 22 | $529,999 | 63 days |