Leland Market Report
$484,755
AVERAGE PRICE OF 743 HOMES$257,257
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,007,997
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$456,685
AVERAGE PRICE OF 327 NEWLY BUILT HOMES$748,021
AVERAGE PRICE OF 22 HOMES WITH A POOL$385,444
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
| Average Price | $484,755 |
| Avg Bedrooms | 2.91 beds |
| Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
| 1 bedroom | $299,000 |
| 2 bedrooms | $331,040 |
| 3 bedrooms | $417,802 |
| 4 bedrooms | $545,531 |
| 5 bedrooms | $568,026 |
Leland Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 713 | 732 | n/a | n/a | n/a |
| Average Price | $488,747 | $482,976 | n/a | n/a | n/a |
| Avg Price Change | +1.19% | n/a | n/a | n/a | n/a |
| Median Price | $397,936 | $393,461 | n/a | n/a | n/a |
| Med Price Change | +1.14% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.88 beds | 2.89 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.38 baths | 2.38 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| North Brunswick | 696 | $489,402 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 743 | $484,755 |
| Distressed Homes | 7 | $257,257 |
| Multi-Million Dollar Homes | 29 | $2,007,997 |
| Newly Built Homes | 327 | $456,685 |
| Homes with a Pool | 22 | $748,021 |
| Reduced Price Homes | 57 | $385,444 |

